CBSE Disclosure
A:General Information:
NAME OF SCHOOL | R P M PUBLIC SCHOOL |
AFFILIATION NO (IF APPLICABLE) | 2130766 |
SCHOOL CODE (IF APPLICABLE) | 60347 |
COMPLETE ADDRESS WITH PIN CODE | KOTA ROAD, HATHRAS 204101 |
PRINCIPAL NAME & QUALIFICATION | VIJAY KUMAR PACHAURI B. SC., MCA, B.Ed |
SCHOOL EMAIL ID | |
CONTACT DETAILS (LAND LINE/MOBILE) | 9997160607 |
B:DOCUMENTS AND INFORMATION:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | link |
| 2 | COPIES OF SOCIETY / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | link |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED. IF APPLICABLE , BT THE STATE GOVT. | link |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, IF APPLICABLE | link |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | link |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | link |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | link |
| 8 | COPIES OF VALID WATER , HEALTH AND SANITATION CERTIFICATE | link |
C:RESULT AND ACADEMICS:
Class X Results:
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
1. | 2016 | 369 | 218 | 59.08 % |
2. | 2017 | 309 | 309 | 100 % |
3. | 2018 | 341 | 308 | 90.32 % |
4. | 2019 | 357 | 338 | 94.68 % |
5. | 2020 | 319 | 270 | 84.64 % |
6. | 2021 | 297 | 289 | 97 % |
7. | 2022 | 285 | 272 | 95.44 % |
8. | 2023 | 265 | 228 | 86.04 % |
9. | 2024 | 275 | 207 | 75.27 % |
10. | 2025 | 260 | 188 | 72.30 % |
Class XII Results:
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
1. | 2016 | 197 | 143 | 72.59 % |
2. | 2017 | 159 | 141 | 88.68 % |
3. | 2018 | 225 | 187 | 83.11 % |
4. | 2019 | 262 | 174 | 66.41 % |
5. | 2020 | 239 | 167 | 69.87 % |
6. | 2021 | 289 | 283 | 97.92 % |
7. | 2022 | 248 | 223 | 89.92 % |
8. | 2023 | 241 | 157 | 65.15 % |
9. | 2024 | 262 | 172 | 65.65 % |
10. | 2025 | 215 | 164 | 76.27 % |
STAFF (TEACHING)
S. NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | 01 |
2. | TOTAL NO. OF TEACHERS | 91 |
o PGT | 24 | |
o TGT | 39 | |
o PRT | 20 | |
o NTT | 04 | |
o PET | 02 | |
o PTI | 02 | |
3. | TEACHERS SECTION RATIO | 1:1.6 |
4. | DETAILS OF SPECIAL EDUCATOR | RICHA AGARWAL |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | KANCHAN DIXIT |
SCHOOL INFRASTRUCTURE :
S. NO. | INFORMATION | DERTAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 11120 (SQ. MTR) |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | TOTAL NO. OF ROOMS – 83 ROOMS SIZE – 46.5 (SQ. MTR) |
3. | LABORATORIES | |
PHYSICS LAB | 56 (SQ. MTR) | |
CHEMISTRY LAB | 56 (SQ. MTR) | |
BIOLOGY LAB | 56 (SQ. MTR) | |
COMPUTER LAB | 56 (SQ. MTR) | |
MATHEMATICS LAB | 46 (SQ. MTR) | |
LIBRARY | 116 (SQ. MTR) | |
4. | INTERNET FACILITY (Y / N) | YES |
5. | NO. OF GIRLS TOILETS | 06 |
6. | NO. OF BOYS TOILETS | 06 |
7. | NO. OF GIRLS TOILETS FOR CWSN | 02 |
8. | NO. OF BOYS TOILETS FOR CWSN | 02 |
9. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRACTURE OF THE SCHOOL |